APPENDIX – IX
A: GENERAL INFORMATION:
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | DU PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 1530179 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 15357 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | CHANDIKLHOL CHHAK, SUNGUDA JAJPUR, ODISHA-754296 |
| 5 | PRINCIPAL NAME | SUJATA MOHAPATRA |
| 6 | PRINCIPAL QUALIFICATION | M.A, B.ED |
| 7 | SCHOOL EMAIL ID | duchandikhol@gmail.com |
| 8 | CONTACT DETAILS ( LANDLINE/ MOBILE) | 9853187377 |
B: DOCUMENTS AND INFORMATION:
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
D: STAFF (TEACHING):
| NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL NAME | SUJATA MOHAPATRA |
| 2 | TOTAL NO. TEACHERS | 38 |
| PGT | 12 | |
| TGT | 13 | |
| PRT | 12 | |
| 3 | TEACHERS SECTION RATIO | 1:1.4 |
| 4 | DETAILS OF SPECIAL EDUCATOR | RAJASHREE MOHAPATRA |
| 5 | DETAILS OF COUNSELLER AND WELNESS TEACHER | DR PRITIMAYEE MOHAPATRA |
RESULT CLASS: X
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2025 | 41 | 41 | 100 | Highly impressive results. Excellent performance by the students. |
RESULT CLASS: XI
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 2025 | 84 | 79 | 94.1 | VERY GOOD |
E: SCHOOL INFRASTRUCTURE:
| SL NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 8097.8 |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 32 & 48 |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 05 & 56 |
| 4 | INTERNET FACILITY | YES |
| 5 | NO. OF GIRLS TOILETS | 22 |
| 6 | NO. OF BOYS TOILETS | 20 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/kdGvFoT_00w?feature=shared |
E: TEACHER DETAILS:
| SL NO. | TEACHER NAME | DESIGNATION | QUALIFICATION |
| 1 | Mamata Panda | PRT | BA BED |
| 2 | Maitri Hota | PRT | BA BED |
| 3 | Pritimayee Mohapatra | TGT | MA, BED |
| 4 | Banita Biswal | TGT | BSC BED |
| 5 | Bandita Mishra | OTHER | BA NTT |
| 6 | Gouri Sutar | TGT | B.Ed |
| 7 | Soumya Sudipta Nayak | PRT | B.ED |
| 8 | Nalinikanta Muduli | PGT | MA BED |
| 9 | Bindurekha Mallik | PGT | MA BED |
| 10 | Rina Sahoo | TGT | MA BED |
| 11 | Trushna Nayak | OTHER | BA NTT |
| 12 | LIPSA SWAIN | PET | M.PEd |
| 13 | RITANJALI SAHOO | TGT | BA |
| 14 | SNEHAMAYEE SAHOO | PRT | B.Sc |
| 15 | BABITA JENA | PRT | BA |
| 16 | SUJATA MOHAPATRA | PRINCIPAL | MA |
| 17 | SAMEER DAS | OTHER | BA |
| 18 | RAJASHREE MOHAPATRA | VICE PRINCIPAL | MSC |
| 19 | ASHOK KUMAR PATI | PGT | MCA |
| 20 | PRATIMA DHIR | PRT | BA |
| 21 | TANZIMA NASREEN | TGT | BA |
| 22 | SANGHAMITRA SAMAL | TGT | M.A |
| 23 | PRIYANKA PRIYADARSINI DASH | PRT | graduation |
| 24 | SUSHREETA SINHA | PRT | graduation |
| 25 | SMRUTI RANJAN GAHAN | PGT | M.Sc |
| 26 | PRANGYA PRIYADARSINI PARIDA | TGT | B.A |
| 27 | NIBEDITA JENA | PRT | B.Sc |
| 28 | PADMAJA SAMAL | PRT | B.Sc |
| 29 | MINATI SAMAL | PGT | MCA |
| 30 | SHARADHANJALI MOHAPATRA | NTT | B.A |
| 31 | LAXMIPRIYA SATPATHY | NTT | B.A |
| 32 | ALOK KUMAR JEE | TGT | B.A/B.Ed. |
| 33 | CHINMAYEE MOHAPATRA | TGT | B.Sc/B.Ed. |
| 34 | LANKESWAR JENA | TGT | B.Sc/B.Ed. |
| 35 | JYOTI PRAKASH PANDA | PGT | M.SC |
| 36 | ANNAPURNA PANDA | PGT | M SC |
| 37 | PRAGYAN PRIYADARSHINI | PGT | M.SC |
